Medical Staff Management
Credentialing • Scheduling • Performance • Compliance Tracking
Total Staff
133
On Duty
55
On Leave
0
Overtime (MTD)
2010h
Late Arrivals
15
Expiring Soon
17
| ID | Provider | Credentials | Department | Phone | Shift | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| #1 | MM Mary Martinez, DO Active Medical Staff | DO NPI: 1196561608 | Psychiatry | +1 962-218-2827 | Evening Shift (15:00-23:00) | On Duty | ||
| #2 | LL Linda Lee, MD Active Medical Staff | MD NPI: 1310040805 | Anesthesiology | +1 211-532-9889 | Evening Shift (15:00-23:00) | On Duty | ||
| #3 | DK Daniel King, MD Active Medical Staff | MD NPI: 1135380761 | Urology | +1 403-530-1391 | Evening Shift (15:00-23:00) | Off Duty | ||
| #4 | NW Nancy Williams, DO Active Medical Staff | DO NPI: 1188900137 | Orthopedics | +1 552-429-5028 | On Call (On Call) | Off Duty | ||
| #5 | MG Margaret Garcia, DO Active Medical Staff | DO NPI: 1876638251 | Psychiatry | +1 473-991-5009 | Evening Shift (15:00-23:00) | On Duty | ||
| #6 | SW Steven Walker, DO Active Medical Staff | DO NPI: 1693729736 | Outpatient Services | +1 595-741-1498 | Evening Shift (15:00-23:00) | Off Duty | ||
| #7 | SW Sarah Wilson, MD Active Medical Staff | MD NPI: 1534393863 | Intensive Care | +1 665-240-2140 | Day Shift (07:00-15:00) | On Duty | ||
| #8 | MW Mary Williams, MD Active Medical Staff | MD NPI: 1401252539 | Neurology | +1 982-674-4042 | Evening Shift (15:00-23:00) | On Duty | ||
| #9 | SH Sandra Hall, DO Active Medical Staff | DO NPI: 1293479888 | Urology | +1 258-956-5287 | Day Shift (07:00-15:00) | On Duty | ||
| #10 | JT Jennifer Taylor, DO Active Medical Staff | DO NPI: 1677509571 | Obstetrics & Gynecology | +1 588-305-6023 | Day Shift (07:00-15:00) | On Duty | ||
| #11 | LG Lisa Gonzalez, MD Active Medical Staff | MD NPI: 1634304004 | Otolaryngology | +1 396-421-2476 | Day Shift (07:00-15:00) | On Duty | ||
| #12 | MS Michael Scott, DO Active Medical Staff | DO NPI: 1758241390 | Medical-Surgical Unit | +1 527-922-3984 | Evening Shift (15:00-23:00) | On Duty | ||
| #13 | DM Daniel Martin, MD Active Medical Staff | MD NPI: 1153682920 | Neurology | +1 270-249-8913 | Evening Shift (15:00-23:00) | On Duty | ||
| #14 | LB Linda Brown, DO Active Medical Staff | DO NPI: 1722915375 | Neurology | +1 390-977-4113 | On Call (On Call) | Off Duty | ||
| #15 | LW Linda Walker, MD Active Medical Staff | MD NPI: 1528811337 | Urology | +1 666-915-9242 | Evening Shift (15:00-23:00) | Off Duty | ||
| #16 | ED Emily Davis, DO Active Medical Staff | DO NPI: 1572205955 | Ophthalmology | +1 610-436-7230 | Evening Shift (15:00-23:00) | On Duty | ||
| #17 | CW Christopher Wilson, MD Active Medical Staff | MD NPI: 1952409068 | General Surgery | +1 750-225-5972 | On Call (On Call) | On Duty | ||
| #18 | LW Lisa Wright, DO Active Medical Staff | DO NPI: 1123534933 | Otolaryngology | +1 634-292-9126 | On Call (On Call) | Off Duty | ||
| #19 | CD Christopher Davis, DO Active Medical Staff | DO NPI: 1689280504 | Psychiatry | +1 832-580-6409 | Day Shift (07:00-15:00) | Off Duty | ||
| #20 | RH Richard Hall, MD Active Medical Staff | MD NPI: 1411416677 | Cardiology | +1 820-603-1133 | On Call (On Call) | Off Duty | ||
| #21 | KJ Kimberly Johnson, DO Active Medical Staff | DO NPI: 1620819381 | Orthopedics | +1 388-406-3531 | Evening Shift (15:00-23:00) | Off Duty | ||
| #22 | MJ Michael Jackson, DO Active Medical Staff | DO NPI: 1944730311 | Neurology | +1 582-747-3750 | Day Shift (07:00-15:00) | Off Duty | ||
| #23 | MM Matthew Moore, MD Active Medical Staff | MD NPI: 1719522095 | Internal Medicine | +1 671-505-8966 | On Call (On Call) | On Duty | ||
| #24 | NT Nancy Taylor, DO Active Medical Staff | DO NPI: 1661023522 | Internal Medicine | +1 407-708-8294 | Evening Shift (15:00-23:00) | Off Duty | ||
| #25 | RM Robert Martinez, DO Active Medical Staff | DO NPI: 1952182165 | Internal Medicine | +1 256-211-3096 | On Call (On Call) | On Duty | ||
| #26 | EY Elizabeth Young, DO Active Medical Staff | DO NPI: 1534395288 | Cardiology | +1 258-861-1611 | Evening Shift (15:00-23:00) | Off Duty | ||
| #27 | SK Sandra King, MD Active Medical Staff | MD NPI: 1296695168 | Psychiatry | +1 201-558-6839 | Evening Shift (15:00-23:00) | On Duty | ||
| #28 | MM Mary Martinez, MD Active Medical Staff | MD NPI: 1993770471 | Ophthalmology | +1 931-693-6434 | On Call (On Call) | Off Duty | ||
| #29 | SS Sandra Scott, DO Active Medical Staff | DO NPI: 1973632659 | Outpatient Services | +1 905-461-5855 | On Call (On Call) | Off Duty | ||
| #30 | RB Richard Brown, MD Active Medical Staff | MD NPI: 1956527127 | Neurology | +1 918-534-4807 | Day Shift (07:00-15:00) | On Duty | ||
| #31 | KT Kevin Taylor, DO Active Medical Staff | DO NPI: 1281871582 | Anesthesiology | +1 389-540-2382 | Day Shift (07:00-15:00) | Off Duty | ||
| #32 | SL Sarah Lopez, MD Active Medical Staff | MD NPI: 1257721758 | Urology | +1 283-670-4290 | Day Shift (07:00-15:00) | Off Duty | ||
| #33 | DR Donna Rodriguez, MD Active Medical Staff | MD NPI: 1436122627 | Urology | +1 809-654-3999 | Evening Shift (15:00-23:00) | Off Duty | ||
| #34 | SA Susan Allen, MD Active Medical Staff | MD NPI: 1957337368 | Outpatient Services | +1 583-444-4997 | Evening Shift (15:00-23:00) | Off Duty | ||
| #35 | KD Kimberly Davis, DO Active Medical Staff | DO NPI: 1509445932 | Obstetrics & Gynecology | +1 449-322-4269 | On Call (On Call) | On Duty | ||
| #36 | JN Jennifer Nguyen, BSN Allied Health | BSN | Intensive Care | +1 697-237-8681 | Evening Shift (15:00-23:00) | Off Duty | ||
| #37 | MY Mary Young, CRNA Active Medical Staff | CRNA | Ophthalmology | +1 827-266-1124 | Day Shift (07:00-15:00) | Off Duty | ||
| #38 | EN Emily Nguyen, NP Active Medical Staff | NP | Outpatient Services | +1 279-676-3666 | Evening Shift (15:00-23:00) | Off Duty | ||
| #39 | DS David Smith, NP Active Medical Staff | NP | Ophthalmology | +1 934-927-9785 | Day Shift (07:00-15:00) | Off Duty | ||
| #40 | DT Donald Taylor, CRNA Active Medical Staff | CRNA | Medical-Surgical Unit | +1 570-575-9360 | Day Shift (07:00-15:00) | Off Duty | ||
| #41 | MW Michael Walker, NP Active Medical Staff | NP | Ophthalmology | +1 491-321-9017 | Night Shift (23:00-07:00) | On Duty | ||
| #42 | AB Ashley Brown, CRNA Active Medical Staff | CRNA | Outpatient Services | +1 355-753-4094 | Day Shift (07:00-15:00) | Off Duty | ||
| #43 | WR William Rodriguez, CRNA Active Medical Staff | CRNA | Intensive Care | +1 447-712-1837 | Evening Shift (15:00-23:00) | Off Duty | ||
| #44 | MW Margaret Walker, RN Allied Health | RN | Orthopedics | +1 834-657-6389 | Evening Shift (15:00-23:00) | On Duty | ||
| #45 | KT Karen Taylor, RN Allied Health | RN | Neurology | +1 918-307-8060 | Evening Shift (15:00-23:00) | Off Duty | ||
| #46 | LJ Linda Jackson, CNS Allied Health | CNS | Medical-Surgical Unit | +1 389-984-8127 | Day Shift (07:00-15:00) | On Duty | ||
| #47 | BL Barbara Lopez, CRNA Active Medical Staff | CRNA | Urology | +1 265-705-9474 | Night Shift (23:00-07:00) | Off Duty | ||
| #48 | JS Jessica Smith, RN Allied Health | RN | Urology | +1 249-402-5746 | Evening Shift (15:00-23:00) | Off Duty | ||
| #49 | MW Mary Walker, RN Allied Health | RN | Emergency Medicine | +1 255-210-5448 | Day Shift (07:00-15:00) | Off Duty | ||
| #50 | LY Lisa Young, MSN Allied Health | MSN | Orthopedics | +1 474-933-3219 | Day Shift (07:00-15:00) | On Duty | ||
| #51 | MD Michelle Davis, CNS Allied Health | CNS | Urology | +1 846-903-3462 | Day Shift (07:00-15:00) | On Duty | ||
| #52 | MJ Michelle Jackson, NP Active Medical Staff | NP | Dermatology | +1 375-368-5231 | Evening Shift (15:00-23:00) | Off Duty | ||
| #53 | LT Linda Taylor, CRNA Active Medical Staff | CRNA | Cardiology | +1 839-303-6407 | Night Shift (23:00-07:00) | Off Duty | ||
| #54 | RM Richard Martin, RN Allied Health | RN | Otolaryngology | +1 809-862-5240 | Evening Shift (15:00-23:00) | On Duty | ||
| #55 | AM Ashley Martinez, CNS Allied Health | CNS | Anesthesiology | +1 327-568-9344 | Day Shift (07:00-15:00) | On Duty | ||
| #56 | MG Michelle Gonzalez, CRNA Active Medical Staff | CRNA | Urology | +1 819-879-7479 | Day Shift (07:00-15:00) | On Duty | ||
| #57 | EJ Emily Jackson, RN Allied Health | RN | Outpatient Services | +1 226-307-6028 | Day Shift (07:00-15:00) | Off Duty | ||
| #58 | SH Susan Hall, NP Active Medical Staff | NP | Medical-Surgical Unit | +1 481-539-9489 | Night Shift (23:00-07:00) | Off Duty | ||
| #59 | DW Donald Wilson, RN Allied Health | RN | Cardiology | +1 837-866-6664 | Evening Shift (15:00-23:00) | On Duty | ||
| #60 | SD Susan Davis, MSN Allied Health | MSN | Psychiatry | +1 533-989-7160 | Day Shift (07:00-15:00) | On Duty | ||
| #61 | AS Ashley Smith, CRNA Active Medical Staff | CRNA | Obstetrics & Gynecology | +1 368-879-2992 | Evening Shift (15:00-23:00) | On Duty | ||
| #62 | SH Sarah Hernandez, CRNA Active Medical Staff | CRNA | Obstetrics & Gynecology | +1 636-245-9089 | Night Shift (23:00-07:00) | Off Duty | ||
| #63 | EJ Emily Johnson, MSN Allied Health | MSN | Emergency Medicine | +1 622-343-9321 | Night Shift (23:00-07:00) | On Duty | ||
| #64 | BJ Barbara Johnson, BSN Allied Health | BSN | Urology | +1 502-392-7297 | Day Shift (07:00-15:00) | Off Duty | ||
| #65 | JM James Martinez, BSN Allied Health | BSN | Obstetrics & Gynecology | +1 672-863-2029 | Day Shift (07:00-15:00) | Off Duty | ||
| #66 | LW Lisa Walker, RN Allied Health | RN | Medical-Surgical Unit | +1 525-378-4292 | Night Shift (23:00-07:00) | On Duty | ||
| #67 | RK Richard King, CRNA Active Medical Staff | CRNA | Otolaryngology | +1 587-925-4767 | Day Shift (07:00-15:00) | Off Duty | ||
| #68 | MG Michelle Gonzalez, MSN Allied Health | MSN | Anesthesiology | +1 458-902-4708 | Night Shift (23:00-07:00) | On Duty | ||
| #69 | AM Ashley Moore, CRNA Active Medical Staff | CRNA | Neurology | +1 971-367-5577 | Day Shift (07:00-15:00) | Off Duty | ||
| #70 | PA Patricia Anderson, CNS Allied Health | CNS | Ophthalmology | +1 947-400-8115 | Evening Shift (15:00-23:00) | On Duty | ||
| #71 | PA Patricia Anderson, CRNA Active Medical Staff | CRNA | Neurology | +1 561-496-2532 | Night Shift (23:00-07:00) | On Duty | ||
| #72 | EJ Elizabeth Jackson, MSN Allied Health | MSN | Orthopedics | +1 552-376-6880 | Day Shift (07:00-15:00) | Off Duty | ||
| #73 | RT Richard Taylor, CNS Allied Health | CNS | Cardiology | +1 782-843-6739 | Night Shift (23:00-07:00) | On Duty | ||
| #74 | KY Kimberly Young, CNS Allied Health | CNS | Medical-Surgical Unit | +1 997-767-3390 | Evening Shift (15:00-23:00) | Off Duty | ||
| #75 | PW Patricia Wright, CNS Allied Health | CNS | Intensive Care | +1 507-845-5268 | Day Shift (07:00-15:00) | Off Duty | ||
| #76 | ST Sandra Thomas, BSN Allied Health | BSN | Urology | +1 412-638-9608 | Night Shift (23:00-07:00) | Off Duty | ||
| #77 | EH Elizabeth Hernandez, BSN Allied Health | BSN | Psychiatry | +1 245-794-1086 | Evening Shift (15:00-23:00) | On Duty | ||
| #78 | AM Anthony Martinez, NP Active Medical Staff | NP | Cardiology | +1 683-496-9298 | Day Shift (07:00-15:00) | Off Duty | ||
| #79 | BL Barbara Lee, MSN Allied Health | MSN | Outpatient Services | +1 636-705-1415 | Evening Shift (15:00-23:00) | On Duty | ||
| #80 | KM Kimberly Moore, RN Allied Health | RN | Intensive Care | +1 833-914-8125 | Evening Shift (15:00-23:00) | Off Duty | ||
| #81 | MW Margaret Wilson, MSN Allied Health | MSN | Urology | +1 645-889-8728 | Day Shift (07:00-15:00) | Off Duty | ||
| #82 | LL Lisa Lee, CRNA Active Medical Staff | CRNA | Outpatient Services | +1 211-270-9141 | Night Shift (23:00-07:00) | Off Duty | ||
| #83 | DJ David Jackson, RN Allied Health | RN | Ophthalmology | +1 491-259-6389 | Night Shift (23:00-07:00) | Off Duty | ||
| #84 | MG Mary Garcia, MSN Allied Health | MSN | Orthopedics | +1 540-867-3053 | Day Shift (07:00-15:00) | On Duty | ||
| #85 | LS Linda Smith, RN Allied Health | RN | Psychiatry | +1 273-695-7964 | Evening Shift (15:00-23:00) | Off Duty | ||
| #86 | KN Kimberly Nguyen, MSN Allied Health | MSN | Obstetrics & Gynecology | +1 577-804-1319 | Night Shift (23:00-07:00) | On Duty | ||
| #87 | MM Mary Martin, BSN Allied Health | BSN | Neurology | +1 896-825-9268 | Day Shift (07:00-15:00) | Off Duty | ||
| #88 | MW Michelle Wright, BSN Allied Health | BSN | Anesthesiology | +1 262-673-8680 | Night Shift (23:00-07:00) | On Duty | ||
| #89 | LW Linda Walker, MSN Allied Health | MSN | Pediatrics | +1 391-992-2743 | Evening Shift (15:00-23:00) | Off Duty | ||
| #90 | PH Patricia Hall, CNS Allied Health | CNS | Internal Medicine | +1 374-782-8227 | Day Shift (07:00-15:00) | On Duty | ||
| #91 | DS David Scott, PT Allied Health | PT | Outpatient Services | +1 333-926-4933 | Day Shift (07:00-15:00) | On Duty | ||
| #92 | EG Emily Gonzalez, PA Allied Health | PA NPI: 1966536849 | Urology | +1 350-854-4410 | Evening Shift (15:00-23:00) | Off Duty | ||
| #93 | JN James Nguyen, RT Allied Health | RT | Radiology | +1 955-254-6762 | Evening Shift (15:00-23:00) | Off Duty | ||
| #94 | CW Christopher Williams, PT Allied Health | PT | Outpatient Services | +1 389-970-9913 | Evening Shift (15:00-23:00) | Off Duty | ||
| #95 | MH Mary Hernandez, PharmD Allied Health | PharmD | Pharmacy Services | +1 482-233-9903 | Day Shift (07:00-15:00) | Off Duty | ||
| #96 | RH Robert Hernandez, RT Allied Health | RT | Radiology | +1 633-765-4349 | Evening Shift (15:00-23:00) | Off Duty | ||
| #97 | JJ Jennifer Johnson, PA Allied Health | PA NPI: 1272190703 | Neurology | +1 435-355-9013 | Day Shift (07:00-15:00) | Off Duty | ||
| #98 | SM Sarah Miller, PT Allied Health | PT | Outpatient Services | +1 624-766-7246 | Evening Shift (15:00-23:00) | On Duty | ||
| #99 | DH Daniel Hernandez, Medical Assistant Allied Health | Medical Assistant | Obstetrics & Gynecology | +1 898-506-6834 | Day Shift (07:00-15:00) | Off Duty | ||
| #100 | KH Kenneth Hall, PharmD Allied Health | PharmD | Pharmacy Services | +1 644-515-5107 | Evening Shift (15:00-23:00) | Off Duty | ||
| #101 | JS Joshua Scott, RT Allied Health | RT | Radiology | +1 898-253-6253 | Evening Shift (15:00-23:00) | On Duty | ||
| #102 | DW David Wright, RT Allied Health | RT | Radiology | +1 845-365-9479 | Evening Shift (15:00-23:00) | Off Duty | ||
| #103 | JJ James Johnson, OT Allied Health | OT | Outpatient Services | +1 562-323-7516 | Day Shift (07:00-15:00) | Off Duty | ||
| #104 | SM Sarah Miller, PA Allied Health | PA NPI: 1827371369 | Otolaryngology | +1 884-280-5025 | Day Shift (07:00-15:00) | On Duty | ||
| #105 | DA Daniel Allen, RT Allied Health | RT | Radiology | +1 659-447-1127 | Evening Shift (15:00-23:00) | On Duty | ||
| #106 | NS Nancy Scott, PA Allied Health | PA NPI: 1462362431 | Internal Medicine | +1 789-321-3103 | Day Shift (07:00-15:00) | Off Duty | ||
| #107 | SR Susan Rodriguez, RT Allied Health | RT | Radiology | +1 862-483-6997 | Day Shift (07:00-15:00) | On Duty | ||
| #108 | CR Christopher Rodriguez, RT Allied Health | RT | Radiology | +1 928-882-5438 | Evening Shift (15:00-23:00) | Off Duty | ||
| #109 | CL Christopher Lee, RT Allied Health | RT | Radiology | +1 378-707-9851 | Day Shift (07:00-15:00) | Off Duty | ||
| #110 | MW Mark Williams, RT Allied Health | RT | Radiology | +1 668-310-6212 | Day Shift (07:00-15:00) | Off Duty | ||
| #111 | ML Matthew Lopez Administrative | Security Officer | Security Services | +1 333-775-9064 | Day Shift (07:00-15:00) | On Duty | ||
| #112 | CA Christopher Anderson Administrative | Security Officer | Security Services | +1 903-864-1966 | Evening Shift (15:00-23:00) | On Duty | ||
| #113 | DH Donald Hall Administrative | Health Information Manager | Hospital Administration | +1 284-536-2109 | Day Shift (07:00-15:00) | Off Duty | ||
| #114 | LG Linda Gonzalez Administrative | Health Information Manager | Hospital Administration | +1 885-496-2127 | Day Shift (07:00-15:00) | On Duty | ||
| #115 | JG Jennifer Garcia Administrative | Security Officer | Security Services | +1 551-295-2198 | Day Shift (07:00-15:00) | Off Duty | ||
| #116 | JR John Rodriguez Administrative | EVS Technician | Facility Services | +1 426-326-7895 | Day Shift (07:00-15:00) | Off Duty | ||
| #117 | SD Sandra Davis Administrative | Security Officer | Security Services | +1 988-378-1363 | Day Shift (07:00-15:00) | Off Duty | ||
| #118 | TJ Thomas Johnson Administrative | Security Officer | Security Services | +1 300-939-8628 | Evening Shift (15:00-23:00) | Off Duty | ||
| #119 | AM Andrew Moore Administrative | Security Officer | Security Services | +1 327-206-3905 | Day Shift (07:00-15:00) | Off Duty | ||
| #120 | ET Elizabeth Thomas Administrative | Health Information Manager | Hospital Administration | +1 337-956-1443 | Day Shift (07:00-15:00) | On Duty | ||
| #121 | RW Robert Wright Administrative | Health Information Manager | Hospital Administration | +1 523-722-2683 | Day Shift (07:00-15:00) | Off Duty | ||
| #122 | KS Karen Scott Administrative | EVS Technician | Facility Services | +1 647-968-7683 | Day Shift (07:00-15:00) | On Duty | ||
| #123 | JJ Joseph Jones Administrative | Security Officer | Security Services | +1 395-339-6890 | Day Shift (07:00-15:00) | Off Duty | ||
| #124 | RJ Richard Jones Administrative | EVS Technician | Facility Services | +1 618-644-7840 | Day Shift (07:00-15:00) | Off Duty | ||
| #125 | KW Kimberly Wilson Administrative | EVS Technician | Facility Services | +1 590-684-6915 | Day Shift (07:00-15:00) | Off Duty | ||
| #126 | KH Karen Hall Administrative | Department Director | Hospital Administration | +1 391-843-5897 | Day Shift (07:00-15:00) | Off Duty | ||
| #127 | CW Christopher Williams Administrative | VP Clinical Operations | Hospital Administration | +1 753-527-9703 | Day Shift (07:00-15:00) | Off Duty | ||
| #128 | LK Lisa King Administrative | VP Clinical Operations | Hospital Administration | +1 216-226-1049 | Day Shift (07:00-15:00) | On Duty | ||
| #129 | MJ Mark Johnson Administrative | VP Clinical Operations | Hospital Administration | +1 265-548-7651 | Day Shift (07:00-15:00) | Off Duty | ||
| #130 | KW Karen Wright Administrative | Department Director | Hospital Administration | +1 935-734-3751 | Day Shift (07:00-15:00) | On Duty | ||
| #131 | EM Emily Moore Administrative | Department Director | Hospital Administration | +1 454-419-2420 | Day Shift (07:00-15:00) | On Duty | ||
| #132 | MG Matthew Gonzalez Administrative | Department Director | Hospital Administration | +1 655-496-9605 | Day Shift (07:00-15:00) | Off Duty | ||
| #133 | EW Emily Walker Administrative | Department Director | Hospital Administration | +1 552-980-5074 | Day Shift (07:00-15:00) | On Duty |
Showing 133 staff members
HIPAA Compliance & Data Security
All staff information is protected under HIPAA regulations and stored with AES-256 encryption. Credentialing data, performance evaluations, and personnel records are managed in compliance with Joint Commission standards, CMS regulations, and medical staff bylaws. Access is restricted to authorized personnel only. All data handling follows NPDB query protocols and primary source verification requirements.