Medical Staff Management
Credentialing • Scheduling • Performance • Compliance Tracking
Total Staff
133
On Duty
57
On Leave
0
Overtime (MTD)
2042h
Late Arrivals
10
Expiring Soon
15
| ID | Provider | Credentials | Department | Phone | Shift | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| #1 | AH Ashley Hernandez, MD Active Medical Staff | MD NPI: 1394411154 | Anesthesiology | +1 270-948-5239 | ashley.hernandez@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #2 | WJ William Johnson, DO Active Medical Staff | DO NPI: 1332644115 | Emergency Medicine | +1 505-856-9434 | william.johnson@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #3 | JD John Davis, DO Active Medical Staff | DO NPI: 1769198097 | Dermatology | +1 895-387-9442 | john.davis@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #4 | JM James Martinez, DO Active Medical Staff | DO NPI: 1177154528 | Orthopedics | +1 591-983-5197 | james.martinez@hospitalsystem.org | On Call (On Call) | Off Duty | |
| #5 | JW Jessica Wilson, DO Active Medical Staff | DO NPI: 1193109497 | Anesthesiology | +1 337-598-1019 | jessica.wilson@hospitalsystem.org | On Call (On Call) | Off Duty | |
| #6 | MG Margaret Gonzalez, MD Active Medical Staff | MD NPI: 1363624103 | Urology | +1 272-487-5762 | margaret.gonzalez@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #7 | DT Donna Thomas, MD Active Medical Staff | MD NPI: 1324264610 | Medical-Surgical Unit | +1 238-733-2930 | donna.thomas@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #8 | MG Matthew Garcia, DO Active Medical Staff | DO NPI: 1109146738 | Medical-Surgical Unit | +1 837-830-8349 | matthew.garcia@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #9 | BB Betty Brown, DO Active Medical Staff | DO NPI: 1637270015 | Orthopedics | +1 579-854-1703 | betty.brown@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #10 | DR Daniel Rodriguez, MD Active Medical Staff | MD NPI: 1664363709 | Intensive Care | +1 958-600-8988 | daniel.rodriguez@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #11 | DA Donna Allen, MD Active Medical Staff | MD NPI: 1188248149 | Cardiology | +1 962-667-2240 | donna.allen@hospitalsystem.org | On Call (On Call) | On Duty | |
| #12 | PM Patricia Miller, MD Active Medical Staff | MD NPI: 1891811948 | Psychiatry | +1 802-636-8707 | patricia.miller@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #13 | JL Joshua Lopez, DO Active Medical Staff | DO NPI: 1609815185 | General Surgery | +1 766-854-6198 | joshua.lopez@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #14 | MS Michelle Scott, DO Active Medical Staff | DO NPI: 1889435022 | Urology | +1 738-914-3820 | michelle.scott@hospitalsystem.org | On Call (On Call) | On Duty | |
| #15 | MM Mary Martinez, MD Active Medical Staff | MD NPI: 1188192458 | Intensive Care | +1 462-611-7405 | mary.martinez@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #16 | SS Susan Smith, MD Active Medical Staff | MD NPI: 1978639531 | Dermatology | +1 868-668-7792 | susan.smith@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #17 | SA Susan Allen, MD Active Medical Staff | MD NPI: 1820127005 | Otolaryngology | +1 376-709-9751 | susan.allen@hospitalsystem.org | On Call (On Call) | Off Duty | |
| #18 | WA William Anderson, MD Active Medical Staff | MD NPI: 1211892171 | Dermatology | +1 674-245-2199 | william.anderson@hospitalsystem.org | On Call (On Call) | Off Duty | |
| #19 | MW Margaret Wilson, MD Active Medical Staff | MD NPI: 1340484088 | Neurology | +1 996-509-4983 | margaret.wilson@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #20 | JW Joseph Wright, DO Active Medical Staff | DO NPI: 1629067410 | Intensive Care | +1 467-250-6828 | joseph.wright@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #21 | MS Mary Scott, MD Active Medical Staff | MD NPI: 1466611924 | Psychiatry | +1 407-762-5025 | mary.scott@hospitalsystem.org | On Call (On Call) | On Duty | |
| #22 | AK Anthony King, MD Active Medical Staff | MD NPI: 1300892415 | Obstetrics & Gynecology | +1 401-525-9260 | anthony.king@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #23 | TW Thomas Wilson, MD Active Medical Staff | MD NPI: 1943313952 | Orthopedics | +1 819-590-6082 | thomas.wilson@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #24 | LL Lisa Lee, DO Active Medical Staff | DO NPI: 1684816261 | Outpatient Services | +1 571-836-9724 | lisa.lee@hospitalsystem.org | On Call (On Call) | Off Duty | |
| #25 | MD Michelle Davis, DO Active Medical Staff | DO NPI: 1766665876 | Obstetrics & Gynecology | +1 821-620-1899 | michelle.davis@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #26 | KM Karen Martin, MD Active Medical Staff | MD NPI: 1442930786 | Otolaryngology | +1 541-901-6868 | karen.martin@hospitalsystem.org | On Call (On Call) | On Duty | |
| #27 | JT John Taylor, DO Active Medical Staff | DO NPI: 1212064832 | Otolaryngology | +1 283-711-5755 | john.taylor@hospitalsystem.org | On Call (On Call) | On Duty | |
| #28 | DH Donna Hall, MD Active Medical Staff | MD NPI: 1131411813 | Neurology | +1 928-697-1514 | donna.hall@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #29 | RM Richard Martinez, DO Active Medical Staff | DO NPI: 1686554463 | Obstetrics & Gynecology | +1 419-867-5167 | richard.martinez@hospitalsystem.org | On Call (On Call) | On Duty | |
| #30 | SK Sandra King, MD Active Medical Staff | MD NPI: 1234323549 | Cardiology | +1 642-571-8131 | sandra.king@hospitalsystem.org | On Call (On Call) | On Duty | |
| #31 | EM Elizabeth Moore, DO Active Medical Staff | DO NPI: 1617461129 | Otolaryngology | +1 356-240-8344 | elizabeth.moore@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #32 | AM Ashley Martin, MD Active Medical Staff | MD NPI: 1481131726 | Medical-Surgical Unit | +1 732-450-3034 | ashley.martin@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #33 | SW Sarah Wright, MD Active Medical Staff | MD NPI: 1541868386 | Emergency Medicine | +1 962-569-8682 | sarah.wright@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #34 | LB Lisa Brown, DO Active Medical Staff | DO NPI: 1401019944 | Urology | +1 537-426-9862 | lisa.brown@hospitalsystem.org | On Call (On Call) | Off Duty | |
| #35 | JG John Gonzalez, DO Active Medical Staff | DO NPI: 1355282758 | Cardiology | +1 945-824-5752 | john.gonzalez@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #36 | AJ Anthony Johnson, NP Active Medical Staff | NP | Cardiology | +1 678-706-8081 | anthony.johnson@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #37 | LJ Linda Jackson, CNS Allied Health | CNS | Intensive Care | +1 883-698-5975 | linda.jackson@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #38 | TM Thomas Martinez, RN Allied Health | RN | Anesthesiology | +1 671-361-2424 | thomas.martinez@hospitalsystem.org | Night Shift (23:00-07:00) | On Duty | |
| #39 | JD Jennifer Davis, CRNA Active Medical Staff | CRNA | General Surgery | +1 299-390-4128 | jennifer.davis@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #40 | EA Elizabeth Allen, BSN Allied Health | BSN | Neurology | +1 850-363-8972 | elizabeth.allen@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #41 | MM Michelle Moore, CNS Allied Health | CNS | Urology | +1 412-245-2193 | michelle.moore@hospitalsystem.org | Night Shift (23:00-07:00) | On Duty | |
| #42 | WH William Hall, RN Allied Health | RN | Neurology | +1 902-785-2878 | william.hall@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #43 | JS Jessica Smith, NP Active Medical Staff | NP | Anesthesiology | +1 538-259-3610 | jessica.smith@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #44 | BT Betty Torres, RN Allied Health | RN | Intensive Care | +1 902-235-5511 | betty.torres@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #45 | LB Linda Brown, NP Active Medical Staff | NP | Medical-Surgical Unit | +1 400-786-7814 | linda.brown@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #46 | KW Kimberly Walker, CNS Allied Health | CNS | Otolaryngology | +1 294-762-9481 | kimberly.walker@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #47 | KH Kenneth Hall, RN Allied Health | RN | Cardiology | +1 692-665-6339 | kenneth.hall@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #48 | NJ Nancy Johnson, NP Active Medical Staff | NP | Psychiatry | +1 664-869-5341 | nancy.johnson@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #49 | PL Patricia Lee, CNS Allied Health | CNS | Outpatient Services | +1 897-920-3950 | patricia.lee@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #50 | PH Patricia Hall, CRNA Active Medical Staff | CRNA | Pediatrics | +1 861-664-7795 | patricia.hall@hospitalsystem.org | Night Shift (23:00-07:00) | On Duty | |
| #51 | MT Mary Torres, CNS Allied Health | CNS | Medical-Surgical Unit | +1 651-248-5953 | mary.torres@hospitalsystem.org | Night Shift (23:00-07:00) | On Duty | |
| #52 | CS Christopher Smith, NP Active Medical Staff | NP | Ophthalmology | +1 388-237-2005 | christopher.smith@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #53 | MH Michelle Hernandez, BSN Allied Health | BSN | Anesthesiology | +1 600-434-7659 | michelle.hernandez@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #54 | EN Elizabeth Nguyen, RN Allied Health | RN | Neurology | +1 381-554-7213 | elizabeth.nguyen@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #55 | MG Michelle Gonzalez, CNS Allied Health | CNS | Anesthesiology | +1 648-935-9464 | michelle.gonzalez@hospitalsystem.org | Night Shift (23:00-07:00) | On Duty | |
| #56 | AJ Ashley Jones, CRNA Active Medical Staff | CRNA | Dermatology | +1 739-574-9001 | ashley.jones@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #57 | KM Kimberly Martin, RN Allied Health | RN | Neurology | +1 413-617-8718 | kimberly.martin@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #58 | AA Ashley Anderson, CRNA Active Medical Staff | CRNA | Otolaryngology | +1 248-249-2262 | ashley.anderson@hospitalsystem.org | Night Shift (23:00-07:00) | On Duty | |
| #59 | JT Jennifer Taylor, NP Active Medical Staff | NP | Ophthalmology | +1 753-896-3006 | jennifer.taylor@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #60 | KS Karen Scott, MSN Allied Health | MSN | Pediatrics | +1 278-712-8809 | karen.scott@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #61 | DG Donna Garcia, MSN Allied Health | MSN | Cardiology | +1 364-856-4500 | donna.garcia@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #62 | BL Barbara Lee, CRNA Active Medical Staff | CRNA | Intensive Care | +1 879-742-9707 | barbara.lee@hospitalsystem.org | Night Shift (23:00-07:00) | Off Duty | |
| #63 | MS Michelle Scott, MSN Allied Health | MSN | Outpatient Services | +1 521-408-6392 | michelle.scott@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #64 | KR Karen Rodriguez, MSN Allied Health | MSN | Psychiatry | +1 692-989-9246 | karen.rodriguez@hospitalsystem.org | Night Shift (23:00-07:00) | Off Duty | |
| #65 | KG Kevin Gonzalez, BSN Allied Health | BSN | Ophthalmology | +1 375-373-8440 | kevin.gonzalez@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #66 | DW Daniel Wright, RN Allied Health | RN | Psychiatry | +1 907-718-1580 | daniel.wright@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #67 | MT Michael Torres, NP Active Medical Staff | NP | Emergency Medicine | +1 787-522-9154 | michael.torres@hospitalsystem.org | Night Shift (23:00-07:00) | Off Duty | |
| #68 | ST Susan Thomas, RN Allied Health | RN | Anesthesiology | +1 831-246-1212 | susan.thomas@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #69 | AL Ashley Lee, RN Allied Health | RN | Psychiatry | +1 941-842-2759 | ashley.lee@hospitalsystem.org | Night Shift (23:00-07:00) | On Duty | |
| #70 | SJ Sarah Jackson, NP Active Medical Staff | NP | Intensive Care | +1 747-832-1364 | sarah.jackson@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #71 | SW Susan Wilson, CRNA Active Medical Staff | CRNA | Psychiatry | +1 460-756-7820 | susan.wilson@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #72 | JW Joshua Walker, MSN Allied Health | MSN | Psychiatry | +1 822-913-8549 | joshua.walker@hospitalsystem.org | Night Shift (23:00-07:00) | Off Duty | |
| #73 | DJ Donna Johnson, BSN Allied Health | BSN | Ophthalmology | +1 526-463-2507 | donna.johnson@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #74 | LT Lisa Torres, MSN Allied Health | MSN | Otolaryngology | +1 804-604-4412 | lisa.torres@hospitalsystem.org | Night Shift (23:00-07:00) | Off Duty | |
| #75 | LT Lisa Thomas, MSN Allied Health | MSN | Internal Medicine | +1 503-602-2202 | lisa.thomas@hospitalsystem.org | Night Shift (23:00-07:00) | Off Duty | |
| #76 | KN Karen Nguyen, NP Active Medical Staff | NP | Outpatient Services | +1 837-873-2745 | karen.nguyen@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #77 | KJ Kimberly Johnson, NP Active Medical Staff | NP | Emergency Medicine | +1 347-556-3774 | kimberly.johnson@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #78 | BG Betty Gonzalez, MSN Allied Health | MSN | Psychiatry | +1 742-587-4471 | betty.gonzalez@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #79 | DT Donna Thomas, CNS Allied Health | CNS | General Surgery | +1 797-759-6670 | donna.thomas@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #80 | SG Sarah Gonzalez, CRNA Active Medical Staff | CRNA | Internal Medicine | +1 328-503-8141 | sarah.gonzalez@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #81 | MK Mary King, BSN Allied Health | BSN | Otolaryngology | +1 712-969-8083 | mary.king@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #82 | BJ Betty Johnson, CRNA Active Medical Staff | CRNA | Otolaryngology | +1 974-422-3591 | betty.johnson@hospitalsystem.org | Night Shift (23:00-07:00) | On Duty | |
| #83 | JT Joshua Torres, MSN Allied Health | MSN | Anesthesiology | +1 255-771-6695 | joshua.torres@hospitalsystem.org | Night Shift (23:00-07:00) | On Duty | |
| #84 | EH Emily Hernandez, MSN Allied Health | MSN | Obstetrics & Gynecology | +1 804-776-4151 | emily.hernandez@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #85 | BW Betty Wright, CRNA Active Medical Staff | CRNA | Orthopedics | +1 608-375-6194 | betty.wright@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #86 | EN Emily Nguyen, CNS Allied Health | CNS | Urology | +1 322-788-5366 | emily.nguyen@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #87 | KM Kenneth Martin, CRNA Active Medical Staff | CRNA | Anesthesiology | +1 472-910-3095 | kenneth.martin@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #88 | LM Linda Moore, MSN Allied Health | MSN | General Surgery | +1 581-677-7220 | linda.moore@hospitalsystem.org | Night Shift (23:00-07:00) | On Duty | |
| #89 | EM Elizabeth Martinez, CNS Allied Health | CNS | Obstetrics & Gynecology | +1 965-256-2015 | elizabeth.martinez@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #90 | DM Donna Miller, CNS Allied Health | CNS | Dermatology | +1 481-512-5547 | donna.miller@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #91 | KS Kevin Smith, Medical Assistant Allied Health | Medical Assistant | Obstetrics & Gynecology | +1 305-267-9971 | kevin.smith@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #92 | KY Karen Young, PT Allied Health | PT | Outpatient Services | +1 737-822-4966 | karen.young@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #93 | DA Donald Anderson, Medical Assistant Allied Health | Medical Assistant | Orthopedics | +1 642-956-2029 | donald.anderson@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #94 | DM Donald Martin, OT Allied Health | OT | Outpatient Services | +1 640-875-1375 | donald.martin@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #95 | TM Thomas Moore, OT Allied Health | OT | Outpatient Services | +1 611-511-9121 | thomas.moore@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #96 | JA Jennifer Allen, PT Allied Health | PT | Outpatient Services | +1 940-288-2521 | jennifer.allen@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #97 | AH Andrew Hall, PT Allied Health | PT | Outpatient Services | +1 881-903-5388 | andrew.hall@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #98 | BD Betty Davis, PharmD Allied Health | PharmD | Pharmacy Services | +1 780-408-9207 | betty.davis@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #99 | TJ Thomas Johnson, OT Allied Health | OT | Outpatient Services | +1 967-372-2218 | thomas.johnson@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #100 | KT Kimberly Taylor, Medical Assistant Allied Health | Medical Assistant | Urology | +1 766-945-1700 | kimberly.taylor@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #101 | CW Christopher Walker, Medical Assistant Allied Health | Medical Assistant | Otolaryngology | +1 299-940-7303 | christopher.walker@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #102 | DW Donna Wright, PharmD Allied Health | PharmD | Pharmacy Services | +1 727-404-8704 | donna.wright@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #103 | KG Kimberly Garcia, PA Allied Health | PA NPI: 1871459594 | Ophthalmology | +1 414-904-3775 | kimberly.garcia@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #104 | RL Robert Lopez, PharmD Allied Health | PharmD | Pharmacy Services | +1 451-614-8799 | robert.lopez@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #105 | PH Patricia Hall, Medical Assistant Allied Health | Medical Assistant | Urology | +1 367-794-8704 | patricia.hall@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #106 | SW Steven Wilson, RT Allied Health | RT | Radiology | +1 923-640-9239 | steven.wilson@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #107 | AK Anthony King, PA Allied Health | PA NPI: 1614038958 | Pediatrics | +1 714-317-9376 | anthony.king@hospitalsystem.org | Evening Shift (15:00-23:00) | On Duty | |
| #108 | EW Emily Wright, PA Allied Health | PA NPI: 1182300357 | Otolaryngology | +1 211-971-8882 | emily.wright@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #109 | SL Steven Lopez, PharmD Allied Health | PharmD | Pharmacy Services | +1 949-397-4548 | steven.lopez@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #110 | BJ Betty Jackson, PA Allied Health | PA NPI: 1953238543 | Internal Medicine | +1 326-884-8440 | betty.jackson@hospitalsystem.org | Evening Shift (15:00-23:00) | Off Duty | |
| #111 | RW Richard Williams Administrative | Unit Clerk | Hospital Administration | +1 963-997-1461 | richard.williams@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #112 | AH Anthony Hall Administrative | EVS Technician | Facility Services | +1 301-955-9122 | anthony.hall@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #113 | CL Christopher Lee Administrative | Health Information Manager | Hospital Administration | +1 369-733-6574 | christopher.lee@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #114 | NW Nancy Walker Administrative | Unit Clerk | Hospital Administration | +1 478-559-8064 | nancy.walker@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #115 | MJ Matthew Johnson Administrative | Security Officer | Security Services | +1 413-477-3439 | matthew.johnson@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #116 | ND Nancy Davis Administrative | EVS Technician | Facility Services | +1 724-228-4490 | nancy.davis@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #117 | ML Margaret Lopez Administrative | Unit Clerk | Hospital Administration | +1 814-902-8008 | margaret.lopez@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #118 | KA Kevin Anderson Administrative | Security Officer | Security Services | +1 386-762-8687 | kevin.anderson@hospitalsystem.org | Night Shift (23:00-07:00) | Off Duty | |
| #119 | KW Kimberly Wilson Administrative | Unit Clerk | Hospital Administration | +1 484-687-1412 | kimberly.wilson@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #120 | RL Robert Lopez Administrative | Unit Clerk | Hospital Administration | +1 880-807-5557 | robert.lopez@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #121 | AL Anthony Lopez Administrative | EVS Technician | Facility Services | +1 690-975-3933 | anthony.lopez@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #122 | DN Daniel Nguyen Administrative | Health Information Manager | Hospital Administration | +1 397-612-6546 | daniel.nguyen@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #123 | JR John Rodriguez Administrative | Unit Clerk | Hospital Administration | +1 529-829-2006 | john.rodriguez@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #124 | BT Barbara Thomas Administrative | EVS Technician | Facility Services | +1 359-604-5314 | barbara.thomas@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #125 | MR Michael Rodriguez Administrative | Security Officer | Security Services | +1 670-798-6807 | michael.rodriguez@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #126 | DA Donald Allen Administrative | VP Clinical Operations | Hospital Administration | +1 915-581-3232 | donald.allen@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #127 | BT Betty Thomas Administrative | VP Clinical Operations | Hospital Administration | +1 335-434-6496 | betty.thomas@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #128 | SW Sarah Walker Administrative | VP Clinical Operations | Hospital Administration | +1 418-576-2784 | sarah.walker@hospitalsystem.org | Day Shift (07:00-15:00) | On Duty | |
| #129 | JB Jessica Brown Administrative | Department Director | Hospital Administration | +1 740-592-8868 | jessica.brown@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #130 | MH Matthew Hernandez Administrative | VP Clinical Operations | Hospital Administration | +1 310-297-3140 | matthew.hernandez@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #131 | AT Ashley Taylor Administrative | Department Director | Hospital Administration | +1 390-296-5718 | ashley.taylor@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #132 | JM Jennifer Miller Administrative | Department Director | Hospital Administration | +1 884-826-4291 | jennifer.miller@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty | |
| #133 | AW Anthony Wilson Administrative | VP Clinical Operations | Hospital Administration | +1 203-267-1202 | anthony.wilson@hospitalsystem.org | Day Shift (07:00-15:00) | Off Duty |
Showing 133 staff members
HIPAA Compliance & Data Security
All staff information is protected under HIPAA regulations and stored with AES-256 encryption. Credentialing data, performance evaluations, and personnel records are managed in compliance with Joint Commission standards, CMS regulations, and medical staff bylaws. Access is restricted to authorized personnel only. All data handling follows NPDB query protocols and primary source verification requirements.