Supply Chain Management
Medical Device Inventory & Distribution
3,536
Across all categories
36
Require immediate reorder
44
Within 90 days
$48.89M
At cost basis
94.7%
GPO contract utilization
97.1%
Vendor performance metric
2.3 days
From order to delivery
Vendor Performance Scorecard
Cardinal Health
McKesson Medical-Surgical
Medline Industries
Owens & Minor
Current Inventory Items
| Product | UDI / GTIN | Manufacturer | FDA Class | Stock Level | Par Level | Unit Cost | GPO | Status |
|---|---|---|---|---|---|---|---|---|
Sterile Surgical Gloves - Size 7.5 Lot: LOT12345 Exp: 2025-06-30 | 10885785000125 (01)10885785000125(17)250630(1... | Cardinal Health Cardinal Health | Class I | 2,400 | 5,000 | $12.50 GPO: $11.75 | Premier Inc. | Low Stock |
Implantable Pacemaker - Dual Chamber Lot: MDT-2024-Q4 Exp: 2027-12-31 | 00643169007222 (01)00643169007222(17)251231(2... | Medtronic Medtronic Direct | Class III | 8 | 15 | $8450.00 GPO: $7950.00 | Vizient | Adequate |
Sterile Suture 3-0 Vicryl - 36" Lot: BATCH789 Exp: 2025-03-15 | 50383780000125 (01)50383780000125(17)250315(1... | Johnson & Johnson (Ethicon) McKesson Medical-Surgical | Class II | 450 | 800 | $4.75 GPO: $4.35 | HealthTrust | Expiring |
IV Catheter 20G x 1.16" - BD Insyte Lot: LOT-IV-2024 Exp: 2025-09-30 | 30382903816729 (01)30382903816729(17)250930(1... | BD (Becton Dickinson) Medline Industries | Class II | 8,500 | 10,000 | $1.85 GPO: $1.72 | Premier Inc. | Adequate |
N95 Respirator Mask - 3M 1860 Lot: RESP-2024 Exp: 2025-04-30 | 00707387382773 (01)00707387382773(17)250430(1... | 3M Healthcare Cardinal Health | Class II | 950 | 5,000 | $2.35 GPO: $2.15 | Vizient | Critical |
Hip Implant - Titanium Femoral Stem Lot: STRYK-2024-HIP Exp: 2029-10-31 | 00816065005557 (01)00816065005557(17)261031(2... | Stryker Orthopedics Stryker Direct | Class III | 12 | 20 | $12750.00 GPO: $11950.00 | Premier Inc. | Adequate |
Surgical Stapler - Linear Cutter 60mm Lot: STAPL-2024 Exp: 2025-02-15 | 50383780056429 (01)50383780056429(17)250215(1... | Johnson & Johnson (Ethicon) Owens & Minor | Class II | 185 | 400 | $275.00 GPO: $258.50 | HealthTrust | Expiring |
Dialysis Filter - Fresenius Optiflux F160NR Lot: DIAL-2024-Q4 Exp: 2025-11-30 | 04056851055772 (01)04056851055772(17)251130(1... | Fresenius Medical Care McKesson Medical-Surgical | Class II | 340 | 500 | $45.80 GPO: $42.50 | Vizient | Adequate |
Advanced Supply Chain Features
Automated Reordering
Just-In-Time (JIT) delivery based on par levels and consumption patterns
87 items pending auto-reorder
ABC Inventory Analysis
Categorize inventory by value and usage frequency for optimal management
Price Variance Analysis
Track contract vs. actual pricing to ensure GPO compliance and savings
$127K saved YTD via contract pricing
Recall Management
FDA recall tracking with automated lot number identification and quarantine
3 active recalls being managed
Physician Preference Cards
Surgeon-specific supply preference management for OR efficiency
142 preference cards configured
Implant Log & Tracking
FDA-required Class III device tracking with patient-level traceability
2,847 implants tracked YTD
Group Purchasing Organization (GPO) Partnerships
Leveraging Premier, Vizient, and HealthTrust contracts for optimal pricing and vendor terms. Contract compliance monitoring ensures maximum cost savings and standardized quality.
Premier Inc.
47%
contract utilization
Vizient
32%
contract utilization
HealthTrust
21%
contract utilization
FDA & HIPAA Compliance
All inventory transactions comply with FDA UDI requirements (21 CFR Part 801) and HIPAA security standards. Unique Device Identifiers (UDI) are tracked for all Class II and Class III medical devices. Vendor information and supply chain data are encrypted and audit-logged per HIPAA administrative safeguards.