Hospital Pharmacy Management
Formulary Management • Medication Reconciliation • BCMA • ADE Reporting • Clinical Interventions
1,245
Active formulary items
22
Below reorder point
13
Requires rotation
9
Special monitoring required
46
DEA Schedule II-V
Clinical Interventions
Pharmacist-led safety reviews
Medication Reconciliation
Admission/Transfer/Discharge
Adverse Drug Events
ADE reporting & monitoring
Pyxis MedStation Status
Automated Dispensing Cabinets
Omnicell System Status
Medication Management Platform
Current Formulary
NDC-coded medications with real-time inventory tracking
| NDC Code | Medication | Therapeutic Class | Strength | Quantity | Formulary Tier | Expiration | Status |
|---|---|---|---|---|---|---|---|
00378-6205-01 | Atorvastatin Calcium Lipitor - Pfizer | HMG-CoA Reductase Inhibitor | 40mg Tablet | 850 Reorder: 500 Pyxis | Tier 1 Preferred Generic $10 | 2025-08-15 Expired LOT: LOT-2024-ATV-8852 | In Stock |
00069-5420-66 | Lisinopril Zestril - Pfizer | ACE Inhibitor | 10mg Tablet | 1,200 Reorder: 600 Pyxis | Tier 1 Preferred Generic $10 | 2025-11-30 Expired LOT: LOT-2024-LIS-9201 | In Stock |
00093-0058-01 | Metformin Hydrochloride Glucophage - Teva Pharmaceuticals | Antidiabetic Agent - Biguanide | 500mg Tablet Extended Release | 950 Reorder: 500 Omnicell | Tier 1 Preferred Generic $10 | 2025-09-22 Expired LOT: LOT-2024-MET-7845 | In Stock |
00006-0749-31 | Apixaban Eliquis - Bristol-Myers Squibb | Anticoagulant - Factor Xa Inhibitor | 5mg Tablet | 180 Reorder: 200 Pyxis | Tier 3 Preferred Brand $50 | 2025-03-10 Expired LOT: LOT-2024-API-3321 | Low Stock |
59676-0580-15 | Insulin Glargine Lantus Solostar - Sanofi-Aventis | Insulin - Long Acting | 100 units/mL (3mL pen) Subcutaneous Injection | 95 Reorder: 100 | Tier 2 Generic $25 | 2025-06-18 Expired LOT: LOT-2024-INS-6612 | Low Stock Refrigerated |
00406-8530-03 | Hydrocodone/Acetaminophen Norco - Allergan Schedule II REMS | Opioid Analgesic | 10mg/325mg Tablet | 420 Reorder: 300 Pyxis | Tier 2 Generic $25 | 2025-07-25 Expired LOT: LOT-2024-HYD-5523 | In Stock |
00054-0222-25 | Enoxaparin Sodium Lovenox - Sanofi-Aventis | Anticoagulant - Low Molecular Weight Heparin | 40mg/0.4mL Subcutaneous Injection | 240 Reorder: 200 Omnicell | Tier 2 Generic $25 | 2025-04-12 Expired LOT: LOT-2024-ENO-4401 | In Stock |
00002-7510-01 | Tadalafil Cialis - Eli Lilly | PDE5 Inhibitor | 5mg Tablet | 320 Reorder: 150 Pyxis | Tier 3 Preferred Brand $50 | 2026-01-30 34 days LOT: LOT-2024-TAD-8891 | Expiring Soon |
Showing 8 of 1,245 medications
HIPAA & DEA Compliance
All controlled substance transactions are logged per DEA CFR 1304 requirements. Patient medication records are HIPAA-compliant with end-to-end encryption.
EHR Integration Status
Real-time bidirectional integration with Epic Willow Pharmacy and Cerner PharmNet. Automated order verification and barcode medication administration (BCMA) enabled.
Advanced Pharmacy Features
Drug Interaction Screening
Real-time screening for drug-drug, drug-allergy, and drug-food interactions using First Databank
Renal/Hepatic Dosing
Automated dose adjustments based on creatinine clearance and liver function tests
Therapeutic Substitution
Protocol-driven substitution recommendations for cost-effective therapeutic alternatives
Prior Authorization
Streamlined PA workflow for Tier 3/4 medications with payer-specific requirements
Duplicate Therapy Detection
Identifies medications from the same therapeutic class to prevent duplication
MTM Services
Medication Therapy Management for chronic disease states and polypharmacy patients